Product Details:
Assay | Less than or equal 99% (CP) |
Refractive Index | n20/D 1.497(lit.) |
MP | 6.8 Degree C(lit.) |
Density | 0.950 g/mL at 25 Degree C(lit.) |
Sotopic Purity | 99.96 atom % D |
BP | 79.1 Degree C/760 mmHg(lit.) |
Packaging Size | 10 x 0.5, 10 x 1 ml in ampule, 25 g in glass bottle |
Application:
General description:
Product Details:
Mass Shift | M+12 |
Assay | Less than or equal 99% (CP) |
BP | 80.7 Degree C(lit.) |
Refractive Index | n20/D 1.421(lit.) |
Isotopic Purity | Less than or equal 99.6 atom % D |
Density | 0.893 g/mL at 25 Degree C(lit.) |
Product Details:
Mass Shift | M+3 |
BP | 80.7 Degree C(lit.) |
Density | 0.844 g/mL at 25 Degree C(lit.) |
Refractive Index | n20/D 1.341(lit.) |
Isotopic Purity | 99.96 atom % D |
Assay | 99% (CP) |
Product Details:
Vapor Pressure | 11.4 mmHg ( 20 Degree C) |
Auto Ignition Temperature | 800 Degree F |
Vapor Density | 2.07 (vs air) |
Isotopic Purity | Less than or equal to 99.9 atom % D |
Assay | Less than or equal to 99% (CP) |
NMR Solvents:
InChI Key | QTBSBXVTEAMEQO-GUEYOVJQSA-N |
Expl. Lim. | 16 % |
Product Details:
Refractive Index | n20/D 1.328(lit.) |
MP | 3.8 Degree C(lit.) |
Isotopic Purity | 99.990 atom % D |
BP | 101.4 Degree C (lit.) |
Density | 1.107 g/ml at 25 Degree C(lit.) |
Application Deuterium oxide may be used:
Product Details:
Vapor Density | 2 (vs air) |
Assay | Less than or equal 99% (CP) |
Isotopic Purity | 99.9 atom % D |
Vapor Pressure | 14.39 psi ( 55 Degree C), 184 mmHg ( 20 Degree C), 3.67 psi ( 20 Degree C) |
Product Details:
Vapor Pressure | 0.42 mmHg ( 20 Degree C) |
Autoignition Temperature | 573 Degree F |
Packaging Type | Glass bottle |
Packaging Size | 25 g |
Packaging
Technical Specifications:
InChI Key | IAZDPXIOMUYVGZ-WFGJKAKNSA-N |
isotopic purity | 99.96 atom % D |
assay | ≥99% (CP) |
expl. lim. | 42 % |
refractive index | n20/D 1.476(lit.) |
Product Details:
Form | Liquid |
Packaging Type | Plastic Bottle |
Grade Standard | Laboratory |
Product Details:
Format | Matrix material |
Grade | Certified reference material |
Concentration | In H2O |