1. | CAS No. | 6132-04-3 |
Mol. Weight | 294.11 | |
2. | Mol. Formula | Na3C6H5O7.2H2O |
3. | Category | Emulsifying salts, buffering agent, anticoagulant agent. |
4. | Description | White or almost white, Free flowing granules and fine powder, essentially free from foreign matter. Odour less. |
5. | Solubility | soluble in water 29.4g/lit at 20 deg., Insoluble in alcohol. |
6. | Alkalinity | 7.5 to 9.0 |
7. | Heavy Metals | Maximum 10.0 ppm |
8. | Lead | Not more than 2 ppm |
9. | Water | 10.0 to 13.0 % |
10. | Assay | Between 99.0% and 100.5 % w/w |
Uses:
Sodium citrate is sodium salt of citric acid. It has sour taste similar to citric acid. It is often used as a food preservative and as a flavouring in the food and beverage industries.
In pharmaceutical industries it is used to control PH. It may be used as alkalizing agent, buffering agent, emulsifier or sequestering agent.
Soft drinks, energy drinks and club soda all use sodium citrate for the tart flavour.
Standard Packing: 25Kg HDPE Bags inner lining with polythene bag.
Product Details:
Packaging Size | 50 kg |
Packaging Type | Plastic Bag |
Purity (%) | 97 |
Usage | Laboratory |
Product Details:
Packaging Size | 25-50 kg |
Packaging Type | Plastic Bag |
Physical State | Granules |
Usage | Industrial, Laboratory |
Color | Blue |
Product Details:
Usage | Laboratory |
Physical State | Liquid |
Packaging Type | Bottle |
We are offering a wide range of Methyl Benzoate.It is formed by the condensation of methanol and benzoic acid. It is a colorless to the slightly yellow liquid that is insoluble in water, but miscible with most organic solvents.
Features:
Product Details:
pH Value | 7.5-9.0 (10% sol.) |
Assay | Between 99.0% and 100.5 % w/w |
Arsenic | 2ppm max |
Loss on Drying | 3.0-6.0 % |
Heavy Metals | 20ppm max |
CAS No. | 6100-84-2 |
Mol. | 324.42 |
Mol. Formula | HOC(COOK)(CH2COOK)2.H2O |
Solubility | soluble in water, insoluble in alcohol and ether |
Appearance of solution | White crystalline powder |
Alkalinity | Passes as per Pharmacopoeia |
Oxalate | Passes as per Pharmacopoeia |
Sulphates | 0.15% max |
Chloride | 350ppm max |
Product Details:
Packaging Type | Polly Bag |
Physical State | Crystals |
Usage | Laboratory |
Packaging Size | 10-25 kg |
Product Details:
Packaging Type | Fibre Drum / HDPE Drum |
Packaging Size | 25 Kg |
Assay | Between 99.0% and 100.5 % w/w |
Specifications:
CAS No. | 7681-82-5 |
Mol. Weight | 149.89 |
Mol. Formula | NAI |
Category | Expectorant & Iodine Supplement |
Description | White or almost white, crystalline powder or colourless crystals, odourless, hygroscopic. |
Solubility | Very soluble in water, freely soluble in alcohol and in glycerin |
Appearance of solution | 10% aqueous solution is clear and colorless |
Alkalinity | Passes as per Pharmacopoeia |
Iodates | Passes as per Pharmacopoeia |
Sulphates | Passes as per Pharmacopoeia |
Thiosulphates | Passes as per Pharmacopoeia |
Heavy metals | Passes as per Pharmacopoeia |
Arsenic and cyanide | Passes as per Pharmacopoeia |
Barium | Passes as per Pharmacopoeia |
Nitrate, nitrite and ammonia | Passes as per Pharmacopoeia |
Iron | Passes as per Pharmacopoeia |
Loss on Drying | Not more than 2.0 % w/w |
Uses:
Product Details:
Packaging Size | 25-50 Kg |
Physical State | Granules |
Usage | Laboratory |
Product Details:
Packaging Size | 25 Kg |
Packaging Type | Fibre Drum / HDPE Drum |
Assay | Between 99.0% and 100.5 % w/w |
Loss on Drying | Not more than 1.0 % w/w |
CAS No. | 7681-11-0 |
Mol. Weight | 166 |
Mol. Formula | KI |
Category | Antithyriod and Antifungal |
Description | White or almost white powder or colourless crystal, odourless |
Solubility | Very soluble in water and even more soluble in boiling water, freely soluble in glycerol, soluble in ethanol |
Appearance of solution | 10% aqueous solution is clear and colorless |
Alkalinity | Passes as per Pharmacopoeia |
Iodates | Passes as per Pharmacopoeia |
Sulphates | Passes as per Pharmacopoeia |
Thiosulphates | Passes as per Pharmacopoeia |
Heavy metals | Passes as per Pharmacopoeia |
Arsenic and cyanide | Passes as per Pharmacopoeia |
Barium | Passes as per Pharmacopoeia |
Nitrate, nitrite and ammonia | Passes as per Pharmacopoeia |
Iron | Passes as per Pharmacopoeia |
Uses:
It is used as a nutritional supplement in animal feeds and also the human diet, in treatment of hyperthyroidism, used as an expectorant. It is a component in some disinfectants and hair treatment chemicals.