Product Details:
| Purity % | 99.5% |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Usage/Application | Pulp & Paper , textiles , soaps and detergents , petroleum products |
| Physical State | Solid |
| Sodium Hydroxide | 99.40 % Min. |
| Color | White |
| Sodium Carbonate | 0.60 % Max |
| Odour | odourless |
| Appearance | White Flakes |
| Boiling Point | 1,390 degree celsius |
| CAS Number | 1310-73-2 |
| Solubility in water | completely miscible , soluble |
| Melting Point | 318 degree celsius |
| NaOH Concentration | 99.40 % Min. |
| Country of Origin | Made in India |
Product Details:
| Purity % | 99% |
| Physical State | Powder |
| Form | Powder |
| Packaging Details | 50 Kg Bag |
| CAS No | 584087 |
| Appearance (Colour) | White powder with lumps |
| Color | White powder with lumps |
| Melting Point (MP) | 891 degree celsius |
| Density | 2.43 g/ml @ 25 degree celsius |
| Melting Point | 891 degree celsius |
| Solubility | 1120 g/L water (20 degree celsius) completely soluble |
| Boiling Point | Not Available |
| Boiling Point (BP) | No data available |
| pH value | 11.5- 12 50 g/l aq. sol |
| Shelf Life | 24 months |
Product Details:
| Purity | 30% |
| Grade Standard | Industrial |
| Usage/Application | Water treatment |
| Packaging Type | Tanker |
| Brand | GACL |
| Form | Liquid |
| Cas Number | 7647-01-0 |
| Appearance | Liquid odour- pungent, irritating (Strong) |
| Viscosity | 1.8 mPa.s @ 15 degree celsius |
| pH Value | >1 |
| Melting Point | -35 degree celsius |
| Boiling Point | 57 degree celsius @ 760 mmHg |
| Vapour density | 1.27 (air =1) |
| Storage conditions | Store in cool place. Keep container tightly closed in a dry and well- ventilated |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Litre |
| Grade Standard | HPLC Grade |
Additional Information:
Product Details:
| Purity | 98% |
| Grade Standard | Technical Grade |
| Grade | Commercial Grade |
| Usage/Application | AIBN is one of the most commonly used radical initiators together with organic peroxides in the prod |
| Packaging Type | Bags |
| Packaging Size | 50 Kgs |
| Physical Form | Powder |
| Chemical Formula | C |
| Bromine Content | No data available |
| CAS Number | 78-67-1 |
| Colorless Liquid | No data available |
| Molecular Weight | 164.21 g/mo |
| Iron | No data available |
| pH Value | No data available |
| Loss On Drying | No data available |
| Specific Gravity | No data available |
| Density | No data available |
| Odour | No data available |
| Melting Point | Melting point/range: 102 - 104 DegreeC - dec. |
| Test | No data available |
| Boiling Point | Decomposes below the boiling point |
| Zinc | No data available |
| Solubility | Water solubility 350 g/l at 25 DegreeC |
| Appearance | Form: crystalline |
| Product Name | No data available |
| Moisture | No data available |
| Hardness | No data available |
| Product ID | No data available |
| Shelf Life | No data available |
| Electronegativity | No data available |
| Synonyms | No data available |
| Refractive Index | No data available |
| Storage Condition | Store in original container. Keep container tightly closed in a dry and well-ventilated place. Store |
| Chemical Characteristics | No data available |
| UN Number | 3234 |
| EC Number | 201-132-3 |
| HS Code | No data available |
| Molar mass | No data available |
| Country of Origin | Made in India |