Product Details:
Weight | 0.55 kg |
Transport Temperature | -10 to +70 Degree C |
Operating Time | 100% |
Output Power | 7.2 W |
Ambient Humidity | 80% relative |
Ambient Temperature | -25 to +70 Degree C |
Test Tube Size | E30 mm |
Type of Movement | Orbital |
Output Voltage | DC 12 V |
Orbital Diameter | 5.5 mm |
Rated Voltage | AC 100-240 V |
Rated Frequency | 50-60 Hz |
Dimensions | 100 x 78 mm |
Ip Rating | IP 42 (EN 60529) |
Protection Class | II, IP 42 (EN 60529) |
Speed | 3000 1/min |
Additional Information:
Product Details:
Storage Temperature | -10 to +70 Degree C |
Minimum Output Power | 3 W |
Magnetic Stirrer | Coil drive |
Maximum Stirred Quantity | 800 ml |
Protection Class | II |
Rated Voltage | AC 100-240 V |
IP Protection Glass | IP 65 (EN 60529) |
Weight | 0.35 kg |
Output Voltage | DC 12 V |
Speed Range | 150-1500 RPM |
Operating Time | 100% |
Pollution Degree | 2 |
Rated Frequency | 50-60 Hz |
Ambient Humidity | 80% (relative) |
Ambient Temperature | 5 to 40 Degree C (in the operation) |
Dimensions | 115 x 175 x 12 mm (W x D x H) |
Over Voltage Category | II |
Transport Temperature | -25 to +70 Degree C |
Maximum Installed Weight | 2 kg |
Set Up Surface | E100 mm |
Material | Front members sheet polyester |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Kasablanka |
Maximum RCF | 2350 Xg |
Maximum Speed | 7200 rpm |
Dimensions | 142 x 150 x 102 mm (WxDxH) |
Rotors Capacity | Total 2 roators 1 for 1.5ml x 6 tubes & 1 for 8 strip x 2 |
Weight | 1.5 Kg |
Voltage | 85-245 V |
Additional Information:
Product Details:
Output Volume | 0-500 V |
Frequency | 50 Hz |
Outer Terminals | 4 |
Maximum Current | 0-500 mA |
Power | 250 W |
Display Type | LCD |
Input Volume | 230 V |
Model | KB PS Tetra |
Additional Information:
Product Details:
Electronic Digital Timer | 0-15 minute |
Minimum Centrifuge speed | 1000 to 10000 r.p.m |
Model | Spinning |
Voltage | 220 V |
Frequency | 50 Hz |
Supply completed with 2 standard rotors means:
Size RPM | Weight RCF xg | Size RPM |
1000 | 56 | 6000 |
2000 | 223 | 7000 |
3000 | 503 | 8000 |
4000 | 894 | 9000 |
5000 | 1396 | 10000 |
Code | Capacity |
SSEPL/198/01 | 6x1.5 ml tubes |
SSEPL/198/02 | 12x0.5 ml tubes |
Additional Information:
Product Details:
Voltage | 210-280 V |
Frequency | 40-50 Hz |
Maximum Speed | 3000 RPM |
Material | Plastic |
Description | Packing |
Spare cup attachment | 1 |
Spare one hand attachment | 1 |
Spare one hand insert | 1 |
Spare Micro Tube insert | 1 |
Additional Information: