Product Details:
Density | 1.71 g/cm3 (20 Degree C) |
Bp | 158 Degree C (1013 mbar) |
Vapor Pressure | 2 hPa (20 Degree C) |
Mp | 21 Degree C |
Ph | Less than 0.5 (100 g/l,H2O,20 Degree C) |
Viscosity Kinematic | 30.5 mm2/s (20 Degree C) |
HPLC Buffers and Reagents
ortho-Phosphoric acid 85%
for HPLC LiChropur®
packaging | 100 ml in Plastic bottle (5438280100) |
bp | 158 °C (1013 mbar) |
vapor pressure | 2 hPa (20 °C) |
density | 1.71 g/cm3 (20 °C) |
mp | 21 °C |
pH | <0.5 (100 g/l, HO, 20 °C) |
viscosity kinematic | 30.5 mm2/s (20 °C) |
Product Details:
Assay | Greater than or equal to 99% |
Inchi Key | NHTMVDHEPJAVLT-UHFFFAOYSA-N |
Grade | for HPLC |
Vapor Density | 3.9 (vs air) |
Vapor Pressure | 41 mmHg ( 21 Degree C) |
Autoignition Temperature | 745 Degree F |
Packaging:
Product Details:
Solubility | 208 g/l |
Bulk Density | 1200 kg/m3 |
Density | 2.33 g/cm3 (21.5 Degree C) |
Mp | 253 Degree C |
Ph | 4.2 - 4.6 (20 g/l,H2O,20 Degree C) |
HPLC Buffers and Reagents
packaging | 100 g in Plastic bottle (5438410100) |
solubility | 208 g/l |
density | 2.33 g/cm3 (21.5 °C) |
mp | 253 °C |
pH | 4.2 - 4.6 (20 g/l, HO, 20 °C) |
bulk density | 1200 kg/m3 |
shipped in | ambient |
Product Details:
Minimum Order Quantity | 1 Litre |
Assay | 99.9% |
Inchi Key | XTHFKEDIFFGKHM-UHFFFAOYSA-N |
Grade | for HPLC |
Vapor Density | 3.1 (20 Degree C, vs air) |
Vapor Pressure | 48 mmHg ( 20 Degree C) |
Autoignition Temperature | 396 Degree F |
Purified By | Glass distillation |
Product Details:
Assay | 99.9% |
Inchi Key | JFDZBHWFFUWGJE-UHFFFAOYSA-N |
Grade | for HPLC |
Purified By | Glass distillation |
Impurities | Greater than or equal to 0.03% water |
Refractive Index | n20/D 1.528(lit.) |
Evapn. Residue <0.0005%
Product Details:
Purity % | >99% |
Packaging Details | 2.5 litre Bottle |
Grade Standard | Lab Reagent LR Grade |
CAS No | 63-67-0 |
Synonyms | 1-Propanol, Propyl alcohol, N-propanol |
Chemical Formula | C3H8O |
Physical State | Liquid |
Color | Colorless |
Odour | pungent alcoholic odor |
Molecular Weight | 60.096 |
Density | 0.786 |
Melting Point | 89 |
Boiling Point | 82.6 DegreeC |
Vapor Density | 2.1 (vs air) |
Vapor Pressure | 10 mmHg ( 147 Degree C),14.9 mmHg ( 20 Degree C) |
Inchi Key | BDERNNFJNOPAEC-UHFFFAOYSA-N |
Autoignition Temperature | 700 Degree F |
1 Propanol Price List
Packaging Details | Price |
1 litre bottle | Rs 4920 |
2.5 litre bottle | Rs 11900 |
(*GST & transportations charges to be applied)
Get Best price of >99% pure 2.5 litre bottle of 1 Propanol CAS No. 63-67-0, C3H8O. For Certificate of Analysis (COA) & MSDS, kindly contact us.
Propan-1-ol is the parent member of the class of propan-1-ols that is propane in which a hydrogen of one of the methyl groups is replaced by a hydroxy group. It has a role as a protic solvent and a metabolite.
Packaging:
Product Details:
Packaging Size | 2.5 L |
Packaging Type | Bottle |
Physical State | Liquid |
Usage | Laboratory |
Solvents for GC applications:
Technical Specifications:
packaging | 1 l in Glass bottle (1009981000) |
| 2.5 l in Glass bottle (1009982500) |
bp | 82.4 °C (1013 hPa) |
expl. lim. | 2 - 13.4 %(V) |
vapor pressure | 43 hPa (20 °C) |
density | 0.786 g/cm3 (20 °C) |
flash point | 12 °C |
Description Other Notes:
Product Details:
Bp | 1461 Degree C (1013 hPa) |
Vapor Pressure | 1.3 hPa (865 Degree C) |
Solubility | 358 g/l |
Density | 2.17 g/cm3 (20 Degree C) |
Mp | 801 Degree C |
Ph | 4.5 - 7.0 (100 g/l, H2O, 20 Degree C) |
HPLC Buffers and Reagents
Sodium chloridefor HPLC LiChropur®
packaging | 100 g in Plastic bottle (5438320100) |
bp | 1461 °C (1013 hPa) |
vapor pressure | 1.3 hPa (865 °C) |
solubility | 358 g/l |
density | 2.17 g/cm3 (20 °C) |
mp | 801 °C |
pH | 4.5 - 7.0 (100 g/l, HO, 20 °C) |
Product Details:
Solubility | 613 g/l |
Density | 1.42 g/cm3 (20 Degree C) |
Flash Point | Greater than 250 Degree C |
Autoignition Temperature | 607 Degree C |
Mp | 58 Degree C |
Ph | 7.5 - 9.2 (50 g/l,H2O,20 Degree C) |
HPLC Buffers and Reagents
Sodium acetate trihydrate for HPLC LiChropur®
packaging | 100 g in Plastic bottle (5438330100) |
solubility | 613 g/l |
density | 1.42 g/cm3 (20 °C) |
flash point | >250 °C |
autoignition temp. | 607 °C |
mp | 58 °C |
pH | 7.5 - 9.2 (50 g/l, HO, 20 °C) |
Product Details:
Vapor Density | 3.4 (vs air) |
Vapor Pressure | 0.29 mmHg ( 20 Degree C), 0.99 mmHg ( 40 Degree C) |
Inchi Key | SECXISVLQFMRJM-UHFFFAOYSA-N |
Assay | Greater than or equal to 99.0% (GC) |
Autoignition Temperature | 518 Degree F |
Quality | For metal speciation analysis |
NMP was used:
Product Details:
Purity % | 95% |
CAS Number | 67-64-1 |
Packaging Details | 2.5 litres bottle |
Grade Standard | Industrial Grade |
Form | Liquid |
Synonyms | Dimethyl Ketone,Dimethyl Carbonyl,Ketone Propane,2-propanone,beta-ketopropane |
Chemical Formula | C3H6O |
HS Code | 29141100 |
EC No. | 200-662-2 |
Color | Colourless |
Odour | pungent and floral (mint-like) |
Shelf life | 2 to 5 years |
Molecular Weight | 58.08 g/mol |
Density | 0.7845 g/cm3 |
Melting Point | -94.7 DegreeC |
Boiling Point | 56.05 DegreeC |
Solubility in water | Miscible |
Vapor pressure | 30.6 kPa (25 DegreeC) |
Acidity | 19.16 pKa (H2O) |
Refractive index | 1.3588 |
Viscosity | 0.295 mPas |
Flash Point | -20 DegreeC |
Ignition Temperature | 465 DegreeC |
Freezing Point | -95 DegreeC |
Surface tension | 25.2 mN/m |
Thermal Conductivity | 0.0115 W/m-K |
Hazards | Highly flammable,causes eye irritation and dizziness |
Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
Acetone for gas chromatography ECD and FID SupraSolv®. Acetone chemical formula CHCOCH, molar mass 58.08 g/mol and CAS No. 67-64-1., for gas chromatography ECD and FID SupraSolv®
packaging | 1 l in Glass bottle (1000121000) |
| 2.5 l in Glass bottle (1000122500) |
| 30 l in Barrel stainl. st. (1000129030) |
| 4 l in Glass bottle (1000124000) |
bp | 56.2 °C (1013 hPa) |
expl. lim. | 2.6 - 12.8 %(V) |
vapor pressure | 233 hPa (20 °C) |
Product Details:
Density | 1.05 g/cm3 (20 Degree C) |
Bp | 116 - 118 Degree C (1013 hPa) |
Vapor Pressure | 15.4 hPa (20 Degree C) |
Solubility | 602.9 g/l |
Flash Point | 39 Degree C |
HPLC Buffers and Reagents Acetic acid 100% for HPLC LiChropur®:
Packaging | 100 ml in Glass bottle (5438080100) |
Expl. Lim. | 4 - 19.9 %(V) |
Product Details:
Density | 1.17 g/cm3 (20 Degree C) |
Solubility | 1480 g/l |
Mp | 114 Degree C |
Ph | 6.7 - 7.3 (50 g/l, H2O, 25 Degree C) |
Bulk Density | 410 kg/m3 |
HPLC Buffers and Reagents
Ammonium acetate for HPLC LiChropur®
packaging | 100 g in Plastic bottle (5438340100) |
solubility | 1480 g/l |
density | 1.17 g/cm3 (20 °C) |
mp | 114 °C |
pH | 6.7 - 7.3 (50 g/l, HO, 25 °C) |
bulk density | 410 kg/m3 |
shipped in | ambient |
Product Details:
Grade | for HPLC |
Vapor Density | 3 (20 Degree C, vs air) |
Vapor Pressure | 73 mmHg ( 20 Degree C) |
Inchi Key | XEKOWRVHYACXOJ-UHFFFAOYSA-N |
Assay | Greater than or equal to 99.8% |
Autoignition Temperature | 801 Degree F |
Product Details:
Grade | for HPLC |
Vapor Density | 3.5 (vs air) |
Vapor Pressure | 40 mmHg ( 20 Degree C),83 mmHg ( 37.7 Degree C) |
Inchi Key | IMNFDUFMRHMDMM-UHFFFAOYSA-N |
Assay | Greater than or equal to 99% |
Autoignition Temperature | 433 Degree F |
Product Details:
Grade | ACS reagent |
Vapor Pressure | Less than 0.01 mmHg ( 20 Degree C), 1 mmHg ( 795 Degree C) |
Inchi Key | IOLCXVTUBQKXJR-UHFFFAOYSA-M |
Assay | Less than or equal to 99.5% (AT) |
Impurities | Greater than or equal to 0.001% total nitrogen (N) |
Application:
Potassium bromide may be employed in the following studies:
Product Details:
Vapor Pressure | 42 hPa (20 Degree C) |
Density | 1.22 g/cm3 (20 Degree C) |
Flash Point | 49.5 Degree C |
Formic acid 98 – 100% for HPLC LiChropur®:
packaging | 0.1 l in Glass bottle (5438040100) |
BP | 101 °C (1013 hPa) |
expl. lim. | 12 - 38 %(V) |
mp | 4 °C |
Product Details:
Bp | 335 Degree C (1013 hPa) |
Vapor Pressure | 0.0001 hPa (20 Degree C) |
Density | 1.84 g/cm3 (20 Degree C) |
Mp | -20 Degree C |
Ph | 0.3 (49 g/l, H2O, 25 Degree C) |
HPLC Buffers and Reagents
Sulfuric acid 98%
for HPLC LiChropur®
packaging | 100 ml in Glass bottle (5438270100) |
bp | 335 °C (1013 hPa) |
vapor pressure | 0.0001 hPa (20 °C) |
density | 1.84 g/cm3 (20 °C) |
mp | -20 °C |
pH | 0.3 (49 g/l, HO, 25 °C) |
shipped in | ambient |
Product Details:
Density | 0.903 g/cm3 (20 Degree C) |
BP | 37.7 Degree C (1013 hPa) |
Vapor Pressure | 483 hPa (20 Degree C) |
Mp | -57.5 Degree C |
Storage Temperature | Store at +2 Degree C to +25 Degree C |
HPLC Buffers and Reagents Ammonia solution 25% for HPLC LiChropur®:
packaging | 100 ml in Glass bottle (5438300100) |
expl. lim. | 15.4 - 33.6 %(V) |
Product Details:
Assay | Greater than or equal to 99.8% |
Inchi Key | VFWCMGCRMGJXDK-UHFFFAOYSA-N |
Grade | for HPLC |
Vapor Density | 3.2 (vs air) |
Vapor Pressure | 80.1 mmHg ( 78.4 Degree C) |
Autoignition Temperature | 860 Degree F |
Packaging:
HPLC Buffers and Reagents
packaging | 100 g in Plastic bottle (5438380100) |
solubility | 77 g/l |
mp | 250 °C |
pH | 8.7 - 9.3 (10 g/l, HO, 20 °C) |
bulk density | 880 kg/m3 |
shipped in | ambient |
storage temp. | Store at +5°C to +30°C. |
Product Details:
Solubility | Formic acid 50 mg/mL, clear, yellow |
Assay | Greater than or equal to 98.0% (TLC) |
Inchi Key | FORCWSNQDMPPOC-UHFFFAOYSA-N |
Grade | For TLC derivatization |
Quality | For the det of cyanide |
Product Details:
Density | 0.794 g/ml at 20 Degree C |
Concentration | 0.1 % (w/v) (in ethanol with 2M HCl (991 v/v)) |
Inchi Key | VFLDPWHFBUODDF-FCXRPNKRSA-N |
Grade | For TLC derivatization |
Refractive Index | n20/D 1.363 |
Application: