Product Details:
| Minimum Order Quantity | 250 Kg |
| Purity % | 99.90% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Size | 250 Kg |
| Packaging Type | drum |
| Brand | GACL |
| Purity | 99.90 |
| Grade | Industrial, pharmaceutical |
| Usage/Application | Paint & Grease removing agent , fire fighting agent , chemical reaction media |
| CAS No | 75-09-2 |
| Chemical Formula | CH2Cl2 |
| EC No. | 200-838-9 |
| Color | colorless liquid |
| Odour | sweet odour |
| Density | 1.3266 g/cm3 |
| Melting Point | -97 degree celsius |
| Boiling Point | 39 degree celsius |
| Solubility in water | slightly soluble |
| Vapor pressure | 350 mbar @ 20 degree celsius |
| Viscosity | 0.42 mPas @ 25 degree celsius |
| Weight | 250 kg |
| Flash Point | no data available |
| Storage Condition | Keep containers tightly closed in a dry, cool and well ventilated |
| CAS Number | 75-09-2 |
| Moisture | 200 PPM max |
| UN Number | 1593 |
| EC Number | 200-838-9 |
| Country of Origin | Made in India |
Product Details:
| Packaging Details | 50Kg Can |
| Purity/Concentration | 90% |
| Grade | Industrial Grade |
| Form | Liquid |
| CAS Number | 7664-38-2 |
| Usage/Application | Agricultural Industry |
| Chemical Formula | H3PO4 |
| Brand | GACL |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Kg |
| Packaging Size | 50L |
| Grade Standard | Industrial |
| Grade | Industrial |
| Brand | GACL |
| Packaging Type | 50 kgs |
| Application | Disinfectant |
| CAS Number | 7722-84-1 |
| Usage/Application | Industrial |
| Form | Liquid |
| CAS No. | 7722-84-1 |
| Physical State | Liquid |
| EC No. | 231-765-0 |
| Solubility in Water | Miscible in water |
| Storage | Keep containers tightly closed in a dry, cool & well - ventilated place. |
| Melting Point | -33 Degree Celsius |
| Boiling Point | 108 Degree C @ 30 Degree C |
| Acidity | 0.03 Max. |
| Density | >1.00 |
| Vapor pressure | 23.3 mmHg @ 30 Degree Celsius |
| Odour | Slightly Sharp |
| Color | Clear Colorless liquid2 |
| Viscosity | No Data Available |
| Country of Origin | Made in India |
| Purity | 50% |
| Purity % | 99% |
Additional Information:
Product Details:
| Purity | 60% |
| Packaging Size | 50L |
| Packaging | 50 kg HDPE Drum |
| Grade Standard | Industrial |
| Grade | Industrial |
| Brand | GACL |
| Packaging Type | 50kg |
| Application | Wastewater Treatment, Bleaching Agent, Disinfectant |
| Form | Liquid |
| CAS No. | 7722-84-1 |
| Solubility in Water | miscible in water |
| Storage | keep containers tightly closed in a cool dry and well ventilated place |
| Melting Point | -33 degree celsius |
| Boiling Point | 108 degree celsius @ 760 mmHg |
| Density | >1.00 |
| Odour | Slightly Sharp |
| Color | clear colorless liquid |
| Country of Origin | Made in India |
Product Details:
| CAS No | 1310-73-2 |
| Brand | GACL |
| Packaging Type | HDPE Bags |
| Packaging Size | 50 kg |
| Color | White |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging Details | 50 Kg Bag |
| Physical State | Granules |
| Packaging Type | Plastic Bag |
| Packaging Size | 25Kg |
| Color | White |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | GACL |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Grade Standard | Industrial |
| Packaging details | 25Kg Bag |
| Grade | Industrial |
| Usage/Application | Reforming hydro carbons , titanium dioxide , aromatic chemicals |
| Packaging Type | Plastic Bag |
| Form | Powder |
| Melting Point | 178C (352F) |
| Packaging Size | 25 Kg |
| Boiling Point | 183C (361F) |
| Density | 244@ 25C |
| Purity | 98 |
| Brand | GACL |
Product Details:
| Form | Powder |
| Grade Standard | Industrial Grade |
| Packaging Size | Up to 25 Kg |
| Physical State | Powder |
| Packaging Type | Plastic Bag |
| CAS No | 584087 |
| Usage/Application | Industrial |
| Color | White Powder |
| Melting Point (MP) | 891 degree celsius |
| Density | no data available |
| Melting Point | 891 degree celsius |
| Solubility | 1120 g/L water (20 degree celsius ) completely soluble |
| Boiling Point | no data available |
| Boiling Point (BP) | no data available |
| pH value | 11.5-12 50 g/l aq. sol |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Brand | GACL |
| Packaging Type | Pp Woven Bags |
| Packaging Size | 25 Kg |
| Form | Powder |
| Grade | Technical |
| Application | water treatment |
| Cas Number | 1327-41-9 / 39290-78-3 |
| Purity | 30% |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Brand | GACL |
| Packaging Size | 50 Kg |
| Packaging Type | HDPE bag with liner |
| Usage | Industrial |
| Usage/Application | Pulp & Paper, soaps & detergents, textiles, petroleum products |
| Grade | Industrial Grade |
| Chemical Formula | NaOH |
| EC No. | 215-185-5 |
| Color | White |
| Odour | odorless |
| Melting Point | 318 degree celsius |
| Boiling Point | 1390 degree celsius |
| Solubility in water | completely miscible , soluble |
| Vapor pressure | 1 mmHg @ 739 degree celsius |
| Acidity | No data available |
| Refractive index | No data available |
| Viscosity | No data available |
| Chlorides As KCl | 0.015 % max |
| Iron as Fe | ppm 10.00 max |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 25 Kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Brand | GACL |
| CAS Number | 7782-50-5 |
| Packaging Type | HDPE BAG |
| Grade | Grade 1 |
| Minimum Chlorine Percentage | MIN 35% m/m |
| Usage/Application | Industrial |
| Available Chlorine (min.) | 34% |
| Storage Condition | Store in a tightly closed container in a cool, dry & well ventilated place. |
| Pack Type | HDPE BAGD |
| Application | Laundry, Paper Industry, Water Treatment, Textile Mills, Epidemic Control, Disinfectant |
| Chemical Formula | Ca (OCl)2 |
| Physical State | Powder |
| Color | White |
| Odour | Odor of Chlorine |
| Chlorine | 34.40 |
| Density | No Availabe |
| Melting Point | Decompses at temperature above 100 degree Celsius |
| Solubility in water | 23.4 gm/100 ml water at 40 degree celsius |
| Country of Origin | Made in India |
Product Details:
| Purity | 99.8% |
| Grade | Industrial |
| Packaging Type | Bottle |
| Packaging Size | 900 kgs |
| Usage | Industrial |
| Physical State | Gaseous |
| Color | Yellow |
| Brand | GACL |
| CAS No | 7782-50-5 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 280 Kg |
| Purity | 99.90% |
| Grade Standard | Industrial Grade, Pure |
| Packaging Size | 280 Kg |
| Packaging Type | Drum |
| Brand | GACL |
| Chemical Formula | CHCl3 - Trichloromethane |
| Physical Form | Liquid |
Additional Information:
Product Details:
| Grade Standard | Industrial Grade |
| Purity % | 80% |
| Packaging Details | 200 L Drum |
| CAS No | 10217-52-4 |
| CAS Number | 10217-52-4 |