Product Details:
Minimum Order Quantity | 50 kgs |
Packaging Details | 50 Kg Bag |
Physical State | Granules |
Packaging Type | Plastic Bag |
Packaging Size | 25Kg |
Color | White |
Usage/Application | Industrial |
Country of Origin | Made in India |
Brand | GACL |
Product Details:
Minimum Order Quantity | 25 kg |
Packaging Type | Plastic Bag |
Packaging Size | 25 Kg |
Purity | 98 |
Brand | GACL |
Product Details:
CAS No | 1310-58-3 |
Brand | GACL |
Packaging Size | 50 Kg |
KOH Concentration | 87.00 |
Packaging Type | HDPE bag with liner |
Usage | Industrial |
Product Details:
Packaging Details | 50Kg Can |
Purity/Concentration | 90% |
Grade | Industrial Grade |
Form | Liquid |
CAS Number | 7664-38-2 |
Usage/Application | Agricultural Industry |
Chemical Formula | H3PO4 |
Brand | GACL |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Metric |
Brand | GACL |
Packaging Type | Pp Woven Bags |
Packaging Size | 25 Kg |
Form | Powder |
Grade | Technical |
Application | water treatment |
Cas Number | 1327-41-9 / 39290-78-3 |
Purity | 30% |
Product Details:
CAS No | 1310-73-2 |
Brand | GACL |
Packaging Type | HDPE Bags |
Packaging Size | 50 kg |
Color | White |
Product Details:
Packaging | 50 kg HDPE Drum |
Purity | 50% |
Grade Standard | Industrial |
Grade | Industrial |
Brand | GACL |
Packaging Type | 50kg |
Application | Bleaching Agent, Disinfectant, Wastewater Treatment |
Form | Liquid |
Product Details:
Packaging | 25 Kg HDPE Bag |
Grade | Grade 1 |
Packaging Size | 25 KG |
Available Chlorine (min.) | 34% |
Application | Disinfectant, Laundry, Epidemic Control, Textile Mills, Paper Industry, Water Treatment |
Brand | GACL |
Packaging Type | HDPE BAG |
Form | Powder |
Chlorine | 34.40 |
Purity | 99% |
Product Details:
Minimum Order Quantity | 50 Metric |
CAS No | 1310-73-2 |
Brand | GACL |
Grade Standard | Food |
NaOH Concentration | 99% |
Packaging Size | 25 Kg |
Packaging Type | HDPE Bags |
Packing Size | Up to 25 Kg |
Color | White |
Product Details:
Grade Standard | Industrial Grade |
Physical State | Solid |
Color | white |
CAS No | 1310-73-2 |
Packaging Size | 50 Kg |
Usage/Application | Industrial |
Packaging Type | HDPE Bags |
Purity % | 99% |
Packaging Details | 50 Kg Bag |
Country of Origin | Made in India |
Product Details:
Grade Standard | Industrial Grade |
Purity % | 80% |
Packaging Details | 200 L Drum |
CAS No | 10217-52-4 |
CAS Number | 10217-52-4 |
Product Details:
Minimum Order Quantity | 250 Kg |
Brand | GACL |
Purity | 99.90 |
Grade | Industrial, pharmaceutical |
Packaging Type | drum |
Packaging Size | 250 kgs |
Chemical Formula | CH2Cl2 |
CAS Number | 75-09-2 |
Density | 1.3266 g/cm3 |
Moisture | 200 PPM max |
Weight | 250 kg |
UN Number | 1593 |
EC Number | 200-838-9 |
Product Details:
Minimum Order Quantity | 250 Kilogram |
Brand | GACL |
Grade | Industrial |
Packaging Size | 250 kgs |
Packaging Type | HMHDPE Drum |
Form | Liquid |
Physical Form | Liquid |
Chemical Formula | CH2Cl2 |
CAS Number | 75-09-2 |
Density | 1.33 |
Melting Point | -96.7 DegreeC |
Boiling Point | 39.6 DegreeC |
Purity (%) | 99.9 % |
UN Number | 1593 |
EC Number | 200-838-9 |
Product Details:
Grade Standard | Industrial |
Packaging Type | 50 kgs |
Form | Liquid |
Additional Information:
Product Details:
CAS No | 7782-50-5 |
Color | Yellow |
Packaging Size | 900 kgs |
Usage | Industrial |
Physical State | Gaseous |
Brand | GACL |
Packaging Type | Bottle |
Grade | Industrial |
Purity | 99.8% |
Product Details:
Purity | 30 % minimum |
Usage/Application | Industrial |
Grade | Industrial |
Packaging Size | Tanker load |
Form | Liquid |
Grade Standard | Technical Grade |
Brand | GACL |
Packaging Type | Tanker |
Synonym | Hcl |
Cas Number | 7647-01-0 |
Specific Gravity | 1.146 |
Molecular Formula | HCl |
HSN Code | 28061000 |
Country of Origin | Made in India |
Sr.No | Characteristic | Specification |
1 | Sp. Gravity (at 27o C) | 1.145 |
2 | Hydrochloric Acid (as HCl) | % 30.0 min. |
3 | Iron (as Fe+++) | ppm 1.00 max. |
4 | Free Chlorine and Bromine | % 0.002 max. |
Caution : Threshold limit 5 ppm in air as per ACGIH norms. |
Additional Information:
Product Details:
Packaging Size | Up to 25 Kg |
Physical State | Powder |
Packaging Type | Plastic Bag |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Usage/Application | industrial grade |