Product Details:
Packaging Details | Pack of 2x250ml |
Technique Suitability | Volumetric Titration |
Form | Liquid |
Brand | Finar |
Usage/Application | Water estimation |
Accuracy (%) | 99 |
Effective Measuring Range | 100 ppm to 100 % |
Ideal For Water Estimation In:
Product Details:
Purity % | >99% |
Packaging Details | 1 litre Bottle |
Grade Standard | Lab Reagent LR Grade |
CAS No | 67-56-1 |
Physical State | Liquid |
Chemical Formula | CH3OH |
Molecular Weight | 32.04 |
Density | 0.791 g/mL at 25 DegreeC (lit.) |
Melting Point | 98 DegreeC (lit.) |
Boiling Point | 64.7 DegreeC (lit.) |
EC Number | 200-659-6 |
Packaging Details | Price |
1 litre bottle | Rs 120 |
2.5 litre bottle | Rs 250 |
Product Details:
Packing Type | Bottle |
Volume Range | 1 - 10 mL |
Tip Length | 160 |
Accuracy and Precision:
Contamination-Free:
High Quality:
Model | Volume range (µL) | Tip Length (mm) | |
D10 | 0.1 - 10 ul | 31.2 | |
DL10 | 0.1 - 20 ul | 46 | |
D200 | 2 - 200 ul | 51.2 | |
D300 | 20 - 300 ul | 51.5 | |
D1000 | 100 - 1000 ul | 66.5 | |
D1200 | 100 - 1200 ul | 84.5 | |
D5000 | 1 - 5 mL | 103 | |
D10 mL | 1 - 10 mL | 160 |
Product Details:
Type | Sterilized Filter Tips |
Volume Range | 0.1-10 ul |
Tip Length | 31.2 mm |
Diamond filter tips range:
Model | Volume range (µL) | Tip Length (mm) |
DF10 | 0.1 – 10 | 31.2 |
DFL10 | 0.1 – 10 | 46.0 |
DF30 | 2 – 30 | 51.2 |
DF100 | 10 – 100 | 51.2 |
DF200 | 20 – 200 | 51.2 |
DF300 | 20 – 300 | 51.5 |
DF1000 | 100 – 1000 | 66.5 |
DF1200 | 100 – 1200 | 84.5 |
Model | Volume Range (µL) | Ordering reference |
DF10 | 0.1-10 | F171103 |
DFL10 | 0.1-10 | F171203 |
DF30 | 2-30 | F171303 |
DF100 | 10-100 | F171403 |
DF200 | 20-200 | F171503 |
DF300 | 20-300 | F171603 |
DF1000 | 100-1000 | F171703 |
DF1200 | 100-1200 | F171803 |
Product Details:
Packaging Type | Bottle |
Packaging Size | 30-100 ml |
Form | Liquid |
Product Features: